My first posting regarding the Redskins Rule came on November 3, 2008. You can read that posting by clicking on http://www.rickhudgens.blogspot.com/2008/11/redskin-rule.html With elections taking place today I thought I should once again draw our attention to this trend. Here is the information gleaned from Wikipedia, the free encyclopedia
The Redskins Rule is a trend involving National Football League games and United States presidential elections. Briefly stated, there is a high correlation between the outcome of the last Washington Redskins home football game prior to the U.S. Presidential Election and the outcome of the election: when the Redskins win, the incumbent party wins the electoral vote for the White House; when the Redskins lose, the non-incumbent party wins. This coincidence has been noted by many sports and political commentators and has held true in every election since 1940, except for that of 2004.
In 2008, the Redskins lost to the Pittsburgh Steelers, thereby predicting a win for Illinois Senator Barack Obama over Arizona Senator John McCain because George W. Bush won the popular vote in 2004.
On November 4, 2012, the Redskins lost against the Carolina Panthers. It was the last home game for the Redskins before the 2012 Presidential Election, which will take place on November 6. If the Redskins Rule holds true in the upcoming election, it predicts a loss for incumbent Barack Obama against challenger Mitt Romney.
The record speaks for itself:
Year | Presidential Election Result | Redskins (Score) | Opponent (Score) | Redskins Win or Lose? | Incumbent Party Win or Lose? | Rule upheld?* | Popular Vote Won |
---|---|---|---|---|---|---|---|
2012 | TBD | Redskins 13 | Carolina Panthers 21 | lose | TBD | TBD | TBD |
2008 | Obama defeats McCain | Redskins 6 | Pittsburgh Steelers 23 | lose | loses | yes | Obama |
2004 | Bush defeats Kerry | Redskins 14 | Green Bay Packers 28 | lose | wins | yes* | Bush |
2000 | Bush defeats Gore | Redskins 21 | Tennessee Titans 27 | lose | loses | yes | Gore |
1996 | Clinton defeats Dole | Redskins 31 | Indianapolis Colts 16 | win | wins | yes | Clinton |
1992 | Clinton defeats Bush | Redskins 7 | New York Giants 24 | lose | loses | yes | Clinton |
1988 | Bush defeats Dukakis | Redskins 27 | New Orleans Saints 24 | win | wins | yes | Bush |
1984 | Reagan defeats Mondale | Redskins 27 | Atlanta Falcons 14 | win | wins | yes | Reagan |
1980 | Reagan defeats Carter | Redskins 14 | Minnesota Vikings 39 | lose | loses | yes | Reagan |
1976 | Carter defeats Ford | Redskins 7 | Dallas Cowboys 20 | lose | loses | yes | Carter |
1972 | Nixon defeats McGovern | Redskins 24 | Dallas Cowboys 20 | win | wins | yes | Nixon |
1968 | Nixon defeats Humphrey | Redskins 10 | New York Giants 13 | lose | loses | yes | Nixon |
1964 | Johnson defeats Goldwater | Redskins 27 | Chicago Bears 20 | win | wins | yes | Johnson |
1960 | Kennedy defeats Nixon | Redskins 10 | Cleveland Browns 31 | lose | loses | yes | Kennedy |
1956 | Eisenhower defeats Stevenson | Redskins 20 | Cleveland Browns 9 | win | wins | yes | Eisenhower |
1952 | Eisenhower defeats Stevenson | Redskins 23 | Pittsburgh Steelers 24 | lose | loses | yes | Eisenhower |
1948 | Truman defeats Dewey | Redskins 59 | Boston Yanks 21 | win | wins | yes | Truman |
1944 | Roosevelt defeats Dewey | Redskins 14 | Cleveland Rams 10 | win | wins | yes | Roosevelt |
1940 | Roosevelt defeats Willkie | Redskins 37 | Pittsburgh Steelers 10 | win | wins | yes | Roosevelt |
No comments:
Post a Comment